Ecosystem Utility Token
✨Paying Rendering Services
✨Earning Staking Rewards
✨Accessing 3D Apps
✨Trading On Exchange
Token Info: PVS (PVS)
Name (symbol) | PVS (PVS) |
---|---|
Contract address | FWAr6oWa6CHg6WUcXu8CqkmsdbhtEqL8t31QTonppump |
Pair address | 98nocLbiDi9ykAjwAUJW9fnYZsf4L4KLCfH7U2LFXDsv |
Price (USD) | $0.012150 |
Price (solana) | 0.000069 |
Liquidity (USD) | $948,575.61 |
Market cap | $12,158,206 |
DEXes | raydium, meteora, pumpswap, orca |
Website | https://paraverse.cc/ |
Twitter (X) | https://twitter.com/PVT_Paraverse |
- Chart
- Live Chart
Stats (All Pairs)
Timeframe | Total Buys | Total Sells | Total Volume | Price Change % |
---|---|---|---|---|
m5 | 6 | 9 | 2,947.84 | -0.5% |
h1 | 224 | 301 | 164,750.05 | 3.87% |
h6 | 1386 | 1454 | 676,515.65 | -4.2% |
h24 | 7452 | 7213 | 3,864,145.79 | 15.83% |
FAQ
Where can you buy PVS PVS?
You can buy PVS on Solana DEXs like raydium, meteora, pumpswap, orca using the token’s contract address (FWAr6oWa6CHg6WUcXu8CqkmsdbhtEqL8t31QTonppump). Make sure you have SOL in a wallet like Phantom to trade.
📄 What’s the PVS contract?
CA: FWAr6oWa6CHg6WUcXu8CqkmsdbhtEqL8t31QTonppump
✅ Always double-check the contract before trading.
✅ Always double-check the contract before trading.
❓ What is the current price of PVS ?
the current price of (PVS) is $0.012150 USD, 0.000069 Sol.
Platform Status
Platform | Status |
---|---|
🦎 CoinGecko (cg) | ✅ Listed |
📊 CoinMarketCap (cmc) | ❌ Not Listed |
📊 DexScreener (ds) | ✅ Listed |
Here are the holders and liquidity details for this token:
Topholders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 37735468.834234 | 3.77% |
2 | FmjNRiYg2ZgBTVTbnr616VfPPdLJ1hDscQVGTfnoEUd3 | 20000000 | 2% |
3 | 3isDAQMfq2KDw4zXXDgE5JeJ5Vt5GeKir2UqZNAnzQrt | 16471622.308431 | 1.64% |
4 | Hxh6rBZPFXgN4AiDqWVkTMxXUAkqKEDkK2B3uqnYLc6D | 16043241.254457 | 1.6% |
5 | 4AMAVfT3ZmSsafMyMk2QzCfJu6XCxaQfPjz9KMTz4SfV | 15984374.565582 | 1.59% |
6 | FdNeWrZ8XKPQm1TfbqSNoob1hJPbfYbieKgjS2PyRFWe | 14208398.160638 | 1.42% |
7 | 9Xm21FJP5hBknhp3NmnfWy9HydWoSXyMpvNa5yS2KjQb | 13500564.849796 | 1.35% |
8 | ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 12340079.456649 | 1.23% |
9 | F15AUeYFsLmD9xC9MxkVUQhQJrJFcRU6gH9b1sYBWHFh | 12165596.911609 | 1.21% |
10 | DRU2MT4UK9yusygHo5KCadjYfQvAicAP7sDSMCB6eE92 | 12156608.614892 | 1.21% |
Liquidity Pool Holders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | burned | 4043.0445 | 95.27% |
2 | 28aQVz9gxvxnXqF4smYYZaFcbHCdQtg8E8W26cqUjrvV | 168.90990559 | 3.98% |
3 | Feoto9sRd9k2323CzdYYDhYTtHMxrDzCGJvuvt9z8wY8 | 28.465781392 | 0.67% |
4 | 9p872qXsqApEQsuuyrv9jXdeoJszdbNxmY1ex1KrHNe4 | 2.87027375 | 0.06% |
5 | Dv4dmtFuUeJSuVVZmbQo9Jr2hgDCAKg21JqF1n3uJ2ji | 0.249580678 | 0% |