Just a chill guy $CHILLGUY $0.101300

Just a chill guy $CHILLGUY alt=

Just a chill guy (CHILLGUY) Banner

Token Info: Just a chill guy (CHILLGUY)

Name (symbol) Just a chill guy (CHILLGUY)
Contract address Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump
Pair address 93tjgwff5Ac5ThyMi8C4WejVVQq4tuMeMuYW1LEYZ7bu
Price (USD) $0.101300
Price (solana) 0.000565
Liquidity (USD) $4,098,102.21
Market cap $101,359,266
DEXes raydium, meteora, orca, pumpswap
Twitter (X) https://x.com/chillguycto
Telegram https://t.me/chillguycto
  • Chart
  • Live Chart
Chart

Stats (All Pairs)

Timeframe Total Buys Total Sells Total Volume Price Change %
m5 24 48 18,889.93 -0.56%
h1 829 777 594,607.13 -0.86%
h6 3410 3755 1,870,956.02 -3.52%
h24 14257 15043 7,400,299.03 -9.85%

Claims:

  • We're all chill guys: I'm lowkey just a chill guy β€” November 15, 2024, 9:43 pm
  • The community has come together and set up a telegram group for this project. It was clarified with the user of the x account and he agreed to use it as the official tg.: I'm just a chill guy on solana. β€” November 16, 2024, 4:17 pm

Here are the holders and liquidity details for this token:

Topholders

Rank Address Balance Percentage
1 AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 93205165.522864 9.32%
2 5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 71515853.879009 7.15%
3 5LHU5nPd5PPefhDqfNMtxmrY3GVYCVk52HHKsErJ3Qef 50151637.336414 5.01%
4 FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph 46838712.580031 4.68%
5 u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w 42181451.057181 4.21%
6 22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa 32114983.772207 3.21%
7 A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR 22401790.202625 2.24%
8 5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 22342682.491015 2.23%
9 DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd 21791177.653183 2.17%
10 6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy 20033580.503405 2%

Liquidity Pool Holders

Rank Address Balance Percentage
1 burned 4043.0602 99.57%
2 BFqWabNtU7McKvBk1DAZ9tGi56VYkKcrJ8qxhcQHebCn 5.199371166 0.12%
3 D614Nf1u6k1MwYkAJLXg5YS8giYqGqdh9pViGUQwJpNy 5.040341079 0.12%
4 7i4djuNoNUK3jVQ1rkAHqG3TEknwMoSYCAjHv5yvt9N2 4.766339918 0.11%
5 GviFpt3ty3UJz5sas5DXx3CM5WbS32iTDABkAFQF3FWj 0.625831836 0.01%
6 DLdaAKuTBgbKGTTMk3Mh8SxW9v5qdw3bA8WG1vQGRe5k 0.299806019 0%
7 9eLmQmskMJrsYXPLV4ege1oNtm8ADZThc6CkKBG4Qn53 0.18422941 0%
8 2QrWiBAjVhWyZyrgNgqsL8R8gnpHS2iK2tYBzdW5MPdN 0.181818157 0%
9 AEpZwKM8V9ZkdkjmH4kfAf2VEMzo137zKkwfFdNiEb7X 0.174727527 0%
10 DThLTZbaVRGwQvfDrE8rEw3dmqXesu25HRux7bDPaDp9 0.148960587 0%

Platform Status

Platform Status
🦎 CoinGecko (cg) βœ… Listed
πŸ“Š CoinMarketCap (cmc) βœ… Listed
πŸ§ͺ TokenSniffer (ts) ❌ Not Listed
πŸ“ˆ CoinMarketStats (cms) ❌ Not Listed
🚨 Honeypot.is (hpi) ❌ Not Listed
πŸ“Š DexScreener (ds) βœ… Listed

Leave a Reply

Your email address will not be published. Required fields are marked *