Launch Your Solana Token with RevShare Launchpad.
Whether you're looking to launch Jackpot Tokens, Rewards/Reflections Tax Tokens, Lottery Tokens, Regular Tokens, or even LaunchLab Bonding Curve Tokens β we've got you covered.
RevShare is the most innovative launchpad on Solana, evolving daily and giving creators powerful tools to bring their token ideas to life.
Join the wave. Build with us.
RevShare is an innovative Solana Launchpad designed to empower developers, entrepreneurs, and crypto enthusiasts to effortlessly launch taxable tokens. The platform provides a comprehensive, user-friendly environment where creating and managing tokens becomes streamlined and efficient. With RevShare, users benefit from:
Intuitive Token Creation: A guided process that simplifies the development and deployment of taxable tokens, ensuring that even complex tokenomics are easy to configure.
Built-In Tax Functionality: Integrated mechanisms to automatically handle token taxation, aligning with regulatory requirements while optimizing revenue distribution.
High-Performance Infrastructure: Leveraging the speed, scalability, and low transaction fees of the Solana blockchain to support projects of any scale.
Robust Analytics and Monitoring: Real-time insights and detailed analytics to track token performance, liquidity, and revenue sharing, enabling data-driven decision making.
Secure and Compliant Environment: A focus on security and regulatory compliance, ensuring that your token launches are both safe and legally sound.
By merging cutting-edge technology with an accessible interface, RevShare transforms the token launch process into a dynamic, revenue-generating opportunity. Whether youβre launching a new DeFi project, creating a community-driven token, or innovating within the broader crypto ecosystem, RevShare equips you with the tools and support to succeed on the Solana network.
Token Info: REVSHARE (REVS)
Name (symbol) | REVSHARE (REVS) |
---|---|
Contract address | 9VxExA1iRPbuLLdSJ2rB3nyBxsyLReT4aqzZBMaBaY1p |
Pair address | 8pN9qCiZg3KPg79R5cL4AF9xXVTWoJPxaVWf5ormvCwa |
Price (USD) | $0.001161 |
Price (solana) | 0.000007 |
Liquidity (USD) | $144,177.21 |
Market cap | $1,161,508 |
DEXes | raydium |
Website | https://revshare.dev/ |
Twitter (X) | https://twitter.com/revshare_app |
Telegram | https://t.me/revshare_app |
- Chart
- Live Chart
Stats (All Pairs)
Timeframe | Total Buys | Total Sells | Total Volume | Price Change % |
---|---|---|---|---|
m5 | 0 | 1 | 5.20 | 0.04% |
h1 | 13 | 17 | 1,569.98 | 2.7% |
h6 | 52266 | 347 | 47,377.43 | -12.57% |
h24 | 114254 | 1186 | 285,688.14 | -13.32% |
FAQ
Where can you buy REVSHARE REVS?
π Whatβs the REVSHARE contract?
β Always double-check the contract before trading.
β What is the current price of REVSHARE ?
Platform Status
Platform | Status |
---|---|
π¦ CoinGecko (cg) | β Listed |
π CoinMarketCap (cmc) | β Not Listed |
π DexScreener (ds) | β Listed |
Here are the holders and liquidity details for this token:
Topholders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 64751203.87076096 | 7.48% |
2 | 9dFWTLfBYYyBXsbAAvUNy81AQWavZo5pFkbEZKButERr | 20596955.473541916 | 2.38% |
3 | 4GiBqEaArbiBUG9A8J7KL5xEu9wm47iUC7HBb5SCBoh3 | 19763594.83934935 | 2.28% |
4 | 7MwJoZ2jfH5btNMXwvWMhvBeAAW8PL2JWPLmmMdsXpnS | 19614028.964923404 | 2.26% |
5 | 6RQAxPjehTewLDFZhDdZNvZjxEfqpnPFhaDpLiEirmsU | 19253340.812438184 | 2.22% |
6 | 8psNvWTrdNTiVRNzAgsou9kETXNJm2SXZyaKuJraVRtf | 18983675.66166287 | 2.19% |
7 | DzZXcuRMYpUiY6EBd9q1vYxZ1ZCa6F257n2yr26Eupzw | 18319572.41956356 | 2.11% |
8 | 28nDFxPQuCxN6MTQrSqKdzbYeMxd9fXy9F3TbtexcoLV | 18065932.638864064 | 2.08% |
9 | 13QacuytPm6JxPj9pEGPsAqwcUB1nUHBxEJi2yUooymf | 18021571.02282472 | 2.08% |
10 | 3ZGh5qts9nSrsdTzzdi94P89veU7ArMDMqPC8db5CqGD | 16724718.694592624 | 1.93% |
Liquidity Pool Holders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | burned | 129462.466 | 95.62% |
2 | 7pvLiAi277whDVULbFviGRpKNtjVFjWiFkoqoVynwmDJ | 5836.465114653 | 4.31% |
3 | 2Kbi3FtB8tPc8JGwc59trDRTqFHwuQ2cUNrCdq7Sq4Tj | 79.185568313 | 0.05% |
4 | GXtd8QhERuXwKLgaU5QWrp1TF22D2Z2vz2RWBbdMv2Tf | 12.863829918 | 0% |