OFFICIAL TRUMP ($TRUMP)

OFFICIAL TRUMP $TRUMP .740000

OFFICIAL TRUMP (TRUMP) Banner

Token Info: OFFICIAL TRUMP (TRUMP)

Name (symbol) OFFICIAL TRUMP (TRUMP)
Contract address 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN
Pair address 9d9mb8kooFfaD3SctgZtkxQypkshx6ezhbKio89ixyy2
Price (USD) $13.490000
Price (solana) 13.497300
Liquidity (USD) $397,489,282.76
Market cap $2,699,477,202
DEXes meteora, raydium, orca
Twitter (X) https://x.com/realDonaldTrump/status/1880446012168249386
  • Chart
  • Live Chart
Chart

Stats (All Pairs)

Timeframe Total Buys Total Sells Total Volume Price Change %
m5 48 48 98,080.54
h1 934 994 8,589,162.78 -0.2%
h6 3902 3858 28,482,421.53 0.8%
h24 21324 21761 153,218,857.84 5.95%

Here are the holders and liquidity details for this token:

Topholders

Rank Address Balance Percentage
1 2RH6rUTPBJ9rUDPpuV9b8z1YL56k1tYU6Uk5ZoaEFFSK 800000024.164 80%
2 9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM 24602088.233001 2.46%
3 5e2qRc1DNEXmyxP8qwPwJhRWjef7usLyi7v5xjqLr5G7 15385950.766484 1.53%
4 CBEADkb8TZAXHjVE3zwad4L995GZE7rJcacJ7asebkVG 13376699.4 1.33%
5 8Tp9fFkZ2KcRBLYDTUNXo98Ez6ojGb6MZEPXfGDdeBzG 12216059.543403 1.22%
6 8N2ssXZGJbvVLszanERuCJpLZd2nuADgpZwLkDDxwNnS 11463703.29651 1.14%
7 3gd3dqgtJ4jWfBfLYTX67DALFetjc5iS72sCgRhCkW2u 10000000.000001 1%
8 9d9mb8kooFfaD3SctgZtkxQypkshx6ezhbKio89ixyy2 9786164.728002 0.97%
9 GRvmQxtFRqtQZYaeF8bUqH8FrDHoK5Eabs5aYyU34bPg 7694010.001257 0.76%
10 5tzFkiKscXHK5ZXCGbXZxdw7gTjjD1mBwuoFbhUvuAi9 7183084.782827 0.71%

Platform Status

Platform Status
🦎 CoinGecko (cg) βœ… Listed
πŸ“Š CoinMarketCap (cmc) βœ… Listed
πŸ§ͺ TokenSniffer (ts) ❌ Not Listed
πŸ“ˆ CoinMarketStats (cms) ❌ Not Listed
🚨 Honeypot.is (hpi) ❌ Not Listed
πŸ“Š DexScreener (ds) βœ… Listed

Leave a Reply

Your email address will not be published. Required fields are marked *