Do it for the Vine.
Vine Coin (VINE) is a cryptocurrency launched in 2025and operates on the Solana platform. Vine Coin has a current supply of 999,994,104. The last known price of Vine Coin is 0.03231901 USD and is up 10.23 over the last 24 hours. It is currently trading on 204 active market(s) with $43,604,710.60 traded over the last 24 hours.
Token Info: Vine Coin (VINE)
Name (symbol) | Vine Coin (VINE) |
---|---|
Contract address | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump |
Pair address | 58fzJMbX5PatnfJPqWWsqkVFPRKptkbb5r2vCw4Qq3z9 |
Price (USD) | $0.056230 |
Price (solana) | 0.000318 |
Liquidity (USD) | $4,151,962.65 |
Market cap | $56,232,862 |
DEXes | raydium, meteora, orca |
Website | https://www.vineco.in/ |
Twitter (X) | https://x.com/rus |
Telegram | http://t.me/vinecoinrus |
- Chart
- Live Chart
Stats (All Pairs)
Timeframe | Total Buys | Total Sells | Total Volume | Price Change % |
---|---|---|---|---|
m5 | 21 | 1 | 2,630.37 | 0.17% |
h1 | 96 | 105 | 27,936.57 | 0.53% |
h6 | 800 | 793 | 407,673.54 | -0.04% |
h24 | 9414 | 10337 | 5,529,679.90 | -17.44% |
FAQ
Where can you buy Vine Coin VINE?
You can buy Vine Coin on Solana DEXs like raydium, meteora, orca using the token’s contract address (6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump). Make sure you have SOL in a wallet like Phantom to trade.
π Whatβs the Vine Coin contract?
CA: 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump
β Always double-check the contract before trading.
β Always double-check the contract before trading.
β What is the current price of Vine Coin ?
the current price of (VINE) is $0.056230 USD, 0.000318 Sol.
Platform Status
Platform | Status |
---|---|
π¦ CoinGecko (cg) | β Listed |
π CoinMarketCap (cmc) | β Listed |
π DexScreener (ds) | β Listed |
Here are the holders and liquidity details for this token:
Topholders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | CBEADkb8TZAXHjVE3zwad4L995GZE7rJcacJ7asebkVG | 158500716.35 | 15.85% |
2 | u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 72777782.900094 | 7.27% |
3 | HTxEBREjBp5cq8nmp67w8BttA1kDqz1X5ypPApyYoh4k | 49905180.1577 | 4.99% |
4 | 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 36592129.635532 | 3.65% |
5 | 8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW | 34659631.18497 | 3.46% |
6 | 22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa | 26767170.556785 | 2.67% |
7 | C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 23283876.53923 | 2.32% |
8 | 8CxUEpkDR1orYnk71te4yZDaTXAHi9cxoBC2D8Lwsi8L | 21738518.456736 | 2.17% |
9 | A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 21208059.487362 | 2.12% |
10 | EiiAnQsfcruxHFkDabAmH4gzqLUZoEVwRuqEFQGP11xw | 19079459.624027 | 1.9% |
Liquidity Pool Holders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | burned | 4043.1492 | 99.86% |
2 | G5fgriRi61deGZCtCmXET6oRvRqCiZnCYeDdArtJ1JDS | 1.574893288 | 0.03% |
3 | G3gnxdheA4XgjxdgrcyXjz3CvzNfERLATYmFA4G1TdTw | 1.441077665 | 0.03% |
4 | 9yk7koPvwywY5Voh3nEoTYKvFhnNF53ghijPw28NwUUX | 0.500262637 | 0.01% |
5 | AT7wFYxRAuxPtsVJMBavLLurA1urNKSgdFsz2ybwbrtF | 0.418008936 | 0.01% |
6 | 712BXwEfMDdDjNGGmsnryUExVX8kioSHJHaDqgp8A1gb | 0.392737865 | 0% |
7 | DRpaJDurGtinzUPWSYnripFsJTBXm4HG7AC3LSgJNtNB | 0.330821041 | 0% |
8 | 7bcAwEVz6QZph5ChPJkVE4SKRWLounsNFTy42S99d7Mv | 0.276591714 | 0% |
9 | DATC3ZnTmFreeg2EpXkhcuXKBbtwCsj2MUN1PyibchUj | 0.18702352 | 0% |
10 | 9eLmQmskMJrsYXPLV4ege1oNtm8ADZThc6CkKBG4Qn53 | 0.098381355 | 0% |