The world's most expensive Bored Ape, BAYC #7537, has transformed into a powerful AI satellite, launching from a secret Antarctic base and teari
Token Info: BAYC AI (BAYC)
Name (symbol) | BAYC AI (BAYC) |
---|---|
Contract address | ArUyEVWGCzZMtAxcPmNH8nDFZ4kMjxrMbpsQf3NEpump |
Pair address | GeSmyHMnYjTpcbVx6KVfvDQZRqCfKRmPU6a92rvaasYV |
Price (USD) | $0.170200 |
Price (solana) | 0.000963 |
Liquidity (USD) | $1,487,958.44 |
Market cap | $170,247,320 |
DEXes | raydium |
Website | https://bayc.io/ |
Twitter (X) | https://x.com/BAYCMiner |
Telegram | https://t.me/bayc_7537 |
- Chart
- Live Chart
Stats (All Pairs)
Timeframe | Total Buys | Total Sells | Total Volume | Price Change % |
---|---|---|---|---|
m5 | 17 | 21 | 3,215.50 | 0.13% |
h1 | 213 | 271 | 41,085.69 | 1.04% |
h6 | 1270 | 1605 | 240,067.63 | 0.25% |
h24 | 34514 | 38499 | 7,655,959.63 | 11.69% |
FAQ
Where can you buy BAYC AI BAYC?
You can buy BAYC AI on Solana DEXs like raydium using the token’s contract address (ArUyEVWGCzZMtAxcPmNH8nDFZ4kMjxrMbpsQf3NEpump). Make sure you have SOL in a wallet like Phantom to trade.
π Whatβs the BAYC AI contract?
CA: ArUyEVWGCzZMtAxcPmNH8nDFZ4kMjxrMbpsQf3NEpump
β Always double-check the contract before trading.
β Always double-check the contract before trading.
β What is the current price of BAYC AI ?
the current price of (BAYC) is $0.170200 USD, 0.000963 Sol.
Platform Status
Platform | Status |
---|---|
π¦ CoinGecko (cg) | β Not Listed |
π CoinMarketCap (cmc) | β Not Listed |
π DexScreener (ds) | β Listed |
Here are the holders and liquidity details for this token:
Topholders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | 22WHT3xGsULLrQiyrDrJVNkmp1p35DbyG9KdfFxeHCpN | 30946838.122124 | 3.09% |
2 | C6cFnN2rZ3sxg2H9ujUfFM5L2R4CMbxVGmTJQztHtQ79 | 21481656.027483 | 2.14% |
3 | JC4c8zRbi68Z1y4ovAXFMsFFbTc9K1DRsWdftNjCkUxc | 15874091.508072 | 1.58% |
4 | 4cX2dXrfWTXjb3YQhP6SQzELJomBWTRfscwrrmbKLvEf | 14717076.88851 | 1.47% |
5 | 5t5gwjTxt86LFkTWHsTyrTqw8zsahqg6dKRhHqgNez31 | 13446795.282642 | 1.34% |
6 | 9qYWmnEHwjNGN1YPvCtaQHrTvUfeKUAfRbCMmn7NLyC | 12516935.770146 | 1.25% |
7 | F6Po29TwVrmcpBxxhj2NS7nqh6wfS46kz4pBdMkjT4L1 | 12490460.529948 | 1.24% |
8 | DLt3rSmpeeR431BHMtRCXFzmFNwuRpsWnDBcVW6GEwAZ | 11657316.62879 | 1.16% |
9 | DjBkRspRGBw3uVLAhtb3TuqrYLXNk7xdC6oudjdArWRc | 10887442.474566 | 1.08% |
10 | 77XMFzmAsauwB6tK8FnRso4bJJd3oi6poCK3MCmrEsKD | 10455492.786244 | 1.04% |
Liquidity Pool Holders
Rank | Address | Balance | Percentage |
---|---|---|---|
1 | burned | 4043.0445 | 99.98% |
2 | Hxkm4uxr3M1dXdLBnw3g4YTQorDirvmrhdFEEAx7RhpM | 0.522591233 | 0.01% |
3 | 3HKj15t97RQrrdmreiZ5UfTATV6m9Vd4Px7qC2K1DJK4 | 0.077999316 | 0% |