USELESS COIN $USELESS $0.024440

USELESS COIN $USELESS alt=

USELESS COIN (USELESS) Banner

Token Info: USELESS COIN (USELESS)

Name (symbol) USELESS COIN (USELESS)
Contract address Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk
Pair address Q2sPHPdUWFMg7M7wwrQKLrn619cAucfRsmhVJffodSp
Price (USD) $0.024440
Price (solana) 0.000143
Liquidity (USD) $865,931.71
Market cap $24,443,748
DEXes raydium, meteora, orca
Twitter (X) https://x.com/i/communities/1921225336253042983
  • Chart
  • Live Chart
Chart

Stats (All Pairs)

Timeframe Total Buys Total Sells Total Volume Price Change %
m5 40 46 23,217.24 0.3%
h1 1074 1171 1,165,800.11 -6.23%
h6 5229 5355 4,036,040.50 5.55%
h24 33146 34318 28,158,322.96 12.55%

Claims:

  • Dev was useless.: Do nothing. Get Everything.

    Useless β€” May 11, 2025, 2:19 am

FAQ

Where can you buy USELESS COIN USELESS?

You can buy USELESS COIN on Solana DEXs like raydium, meteora, orca using the token’s contract address (Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk). Make sure you have SOL in a wallet like Phantom to trade.

πŸ“„ What’s the USELESS COIN contract?

CA: Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk
βœ… Always double-check the contract before trading.

❓ What is the current price of USELESS COIN ?

the current price of (USELESS) is $0.024440 USD, 0.000143 Sol.

Platform Status

Platform Status
🦎 CoinGecko (cg) βœ… Listed
πŸ“Š CoinMarketCap (cmc) ❌ Not Listed
πŸ“Š DexScreener (ds) βœ… Listed

Here are the holders and liquidity details for this token:

Topholders

Rank Address Balance Percentage
1 6ic8Lm4tbV265VzRFhG1ybE7RYHCcbKFBUU6c817w9f4 19409528.184213 1.94%
2 25CxFB3n1DwwnhQiaQesHH4RDrP1fpUdaPwtWKSkpmoK 19387657.081968 1.93%
3 GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL 18009047.756068 1.8%
4 C5tTsPKB9o9Jgqi1SfuwbHY9UHchx5w7VcmCMp5Tmsxu 15929372.154165 1.59%
5 GkPtg9Lt38syNpdBGsNJu4YMkLi5wFXq3PM8PQhxT8ry 14417833.488746 1.44%
6 8deJ9xeUvXSJwicYptA9mHsU2rN2pDx37KWzkDkEXhU6 14267729.222538 1.42%
7 BBXyTX5UfbASibLRo3iaptuwF5846njxm7M4xFQTQz3d 14253199.892947 1.42%
8 JHSYHMKnVB9R7MpnBzt8ZtpiyixTu1uevVE6xeS1rmv 13557227.919756 1.35%
9 FybRkAm1tnBgMhi2c9u2gxozvrNtQDaUmAGiMwCPZSbt 12979372.668936 1.29%
10 BTtzrbTtPJVjhCdr9ATEA3dPGas4acUkyL7dkU9h3Fpv 11450044.849256 1.14%

Liquidity Pool Holders

Rank Address Balance Percentage
1 burned 3354.9009 83.28%
2 3f7GcQFG397GAaEnv51zR6tsTVihYRydnydDD1cXekxH 564.549529482 14.01%
3 9mVcuyj2bBgjxsLVSKgT56HeUK61PA4a4un2WBnRzeDh 40.708073907 1.01%
4 DZb2pznhY7Jr9RqGbr4yBw1HBMFSvVbTRWmmFmNpBdqf 36.100230354 0.89%
5 8kFmGecjAgz5uSBMkKt8iDkAcshMp59a3djfAZnRJMiB 26.717428897 0.66%
6 VzurNCf8yjJp1RmTuHU32wT1XbeGoJXJEqQAgYhEj32 4.344406422 0.1%
7 9eLmQmskMJrsYXPLV4ege1oNtm8ADZThc6CkKBG4Qn53 0.55684095 0.01%
8 22KgU6D3VFRbmsMza4khQqVrdW3mYCMoBT22ZDE7AAYQ 0.148066368 0%
9 87d15jCJG6ZpqHe2vwmczvMj7Lyrt8tWby2xokRpxkKc 0.12321766 0%
10 2oQZotq8dnMK7oqCFAjwWUsf73YKDPRga1Dkixa3FrDe 0.026881789 0%

Leave a Reply

Your email address will not be published. Required fields are marked *